Hydro Extractors are used to extract excess water from garment by rotating it at high speed which reduces the drying time of garment in Drying Machines and Heating Chambers. Read More

Technical Specifications

Model Diameter of  Basket mm(in.) Depth of basket mm(in.) Volume  (ft.³) / liters   Max. Capacity kg. (lbs.)
PFE-15 380(15) 265(10) 1.02 / 29 5 (11)
PFE-20 508(20) 265(10) 1.82/52 10(21)
PFE-25 635(25) 350(14) 3.97 / 112 20(44)
PFE-30 760(30) 350(14) 5.72 / 162 35(77)
PSE-30 760(30) 350(14) 5.72 / 162 35(77)
PSE-36 915(36) 380(15) 8.83 / 250 53(117)
PSE-42 1066(42) 410(16) 12.82 / 363 77(169)
PSE-48 1220(48) 430(17) 17.8 / 503 107(235)
PSE-60 1524(60) 520(20) 32.73 / 925 180(396)

Standard Features


  • Uses SS-304 grade for inner basket
  • Balanced drum with Low vibration
  • High spin RPM upto 1400
  • G-Force above 500 for faster extraction.
  • SS-304 grade Steel for outer cage.

Optional Features


  • AC variable Frequency drive with Dynamic braking.
  • PLC for complete automation.